A-Series Interactive Flat Panel
Interactive Flat Panel
55″/65″/75″/86″/98″ 4K UHD IFPD
- Built-in Dual system
- 20 Points IR touch screen
- MDM Remote Management
- Wireless Collaboration
- High-Performance Octa-Core CPU
- Anti glare glasses, Zero bonding technology
A-Series Interactive Flat Panel
The TENFLY A-Series Interactive Flat Panel redefines collaborative experiences in modern classrooms, meeting rooms, and training environments. Combining a high-performance digital whiteboard with one-touch file sharing and instant app access, it adapts seamlessly to diverse teaching and presentation styles. By merging innovative technology with intuitive design, the A-Series fosters deeper engagement, encourages free-flowing ideas, and enhances productivity across all group settings.

Features and Benefits

4K UHD Visual Excellence
Experience breathtaking clarity with a 4K Ultra HD display that delivers sharp, true-to-life visuals. Enhanced with anti-glare tempered glass and zero-bonding technology, the screen ensures comfortable viewing even in brightly lit environments while reducing eye strain. A 178° ultra-wide viewing angle guarantees a clear view from any position. Coupled with built-in high-fidelity speakers, the A-Series offers a fully immersive audiovisual experience—ideal for dynamic presentations and interactive lessons.
All-in-One Design: Six Devices in One
The TENFLY A-Series integrates six essential tools into a single streamlined solution: a projector, electronic whiteboard, computer, monitor, audio system, and set-top box. This integration significantly reduces installation complexity, maintenance costs, and cable clutter. Perfect for educational and professional settings, it delivers multifaceted functionality without sacrificing performance or user experience.


Superior 20-Point Touch Interaction
With support for 20-point multi-touch and precision stylus input, the A-Series enables several users to write, draw, or navigate at the same time. Featuring palm rejection and paper-like responsiveness, the panel delivers a natural and fluid touch experience—ideal for group problem-solving, creative brainstorming, and interactive teaching.
Seamless Dual-OS Operation
The A-Series runs Android 13 for swift operation and offers optional Windows compatibility via an integrated OPS slot, providing full flexibility for resource-intensive applications. Its user-friendly interface and smart utilities allow users of all levels to operate the panel with ease, reducing learning curves and saving valuable time in meetings and lessons.


Real-Time Multi-User Collaboration
Enable whole-group participation with real-time multi-user interaction. Students can collaborate on projects simultaneously, and professionals can co-edit documents or strategize together in a dynamic, lag-free environment. This feature promotes inclusive teamwork, ensures everyone contributes, and helps maintain high energy throughout sessions.
QR-Enabled Wireless Screen Sharing
Instantly connect personal devices to the panel by scanning a QR code—enabling smooth, cable-free screen mirroring from iOS, Android, or Windows platforms. This eliminates dongles and adapters, simplifies setup, and keeps the focus on content and collaboration.


Extensive Connectivity Options
Equipped with a comprehensive set of ports—including HDMI, USB 2.0/3.0, VGA, RS232, RJ45, audio in/out, and TF card slots—the A-Series supports effortless integration with laptops, document cameras, speakers, and other peripherals, offering maximum compatibility with existing equipment.
Versatile Size Options for Every Space
Available in 55″, 65″, 75″, 86″, and 98″ sizes, the TENFLY A-Series fits everything from compact huddle rooms to large auditoriums. Each model maintains the same premium display quality, touch performance, and functional reliability, offering exceptional value and consistent performance across all sizes—all designed to suit a wide range of budgets and spatial requirements.

Specification
| Model | ST-ZH55 | ST-ZH65 |
| Size | 55 inch | 65 inch |
| Resolution | 4K-3840 x 2160 | 4K-3840 x 2160 |
| Refresh Rate | 60Hz | 60Hz |
| Aspect Ratio | 16:09 | 16:09 |
| Viewing Angle | 178° (H/V) | 178° (H/V) |
| Response Time | ≤8ms (typ.) | ≤8ms (typ.) |
| Contrast Ratio | 4000:01:00 | 4000:01:00 |
| Brightness | 350 cd /m² | 350 cd /m² |
| Brightness Uniformity | 0.75 | 0.75 |
| Display Color | 1.07B | 1.07B |
| Color Gamut (% NTSC) | 0.72 | 0.72 |
| HDR | Support | Support |
| Touch Technology | Infrared | Infrared |
| Touch Points | 20 touch points | 20 touch points |
| Input method | Finger or pen | Finger or pen |
| OS | Android 13/14 | Android 13/14 |
| RAM | 4G /8G (optional) | 4G /8G (optional) |
| ROM | 32 /128 GB(optional) | 32 /128 GB(optional) |
| Cameras | 13 /48 million (optional) | 13 /48 million (optional) |
| Wi-Fi | Built-in WiFi 5/6 (optional) | Built-in WiFi 5/6 (optional) |
| Microphone | 8 Array | 8 Array |
| Speakers | 2×15W | 2×15W |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| OPS | Supports OPS-C specifications & Optional European standard OPS | Supports OPS-C specifications & Optional European standard OPS |
| Connectivity Ports | Pre: USB3.0 *3;HDMI2.0 *1;Type C *1Post: R J45 IN *1;HDMI OUT *1;SPDIF *1;Earphone *1;Touch USB *1;HDM IN *2;Android USB 3.0 *1;Android USB 2.0 *1;TF *1;RS232 *1 | |
| Machine Size without Stand | L1258mm *W770.5mm*H81.3mm | L1483.8mm*W901.9mm*H115.8mm |
| Packing Size | L1378mm*W190mm*H904mm | L1590mm*W197mm*H1007mm |
| Net Weight | 27KG±2KG | 36KG±2KG |
| Model | ST-ZH75 | ST-ZH86 |
| Size | 75 inch | 86 inch |
| Resolution | 4k-3840 x 2160 | 4k-3840 x 2160 |
| Refresh Rate | 60Hz | 60Hz |
| Aspect Ratio | 16:09 | 16:09 |
| Viewing Angle | 178° (H/V) | 178° (H/V) |
| Response Time | ≤8ms (typ.) | ≤8ms (typ.) |
| Contrast Ratio | 4000:01:00 | 4000:01:00 |
| Brightness | 350 cd /m² | 350 cd /m² |
| Brightness Uniformity | 0.75 | 0.75 |
| Display Color | 1.07B | 1.07B |
| Color Gamut (% NTSC) | 0.72 | 0.72 |
| HDR | Support | Support |
| Touch Technology | Infrared | Infrared |
| Touch Points | 20 touch points | 20 touch points |
| Input method | Finger or pen | Finger or pen |
| OS | Android 13/14 | Android 13/14 |
| RAM | 4G /8G (optional) | 4G /8G (optional) |
| ROM | 32 /128 GB(optional) | 32 /128 GB(optional) |
| Cameras | 13 /48 million (optional) | 13 /48 million (optional) |
| Microphone | Built-in WiFi 5/6 (optional) | Built-in WiFi 5/6 (optional) |
| Wi-Fi | 8 Array | 8 Array |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Speakers | 2×15W | 2×15W |
| OPS | Supports OPS-C specifications & Optional European standard OPS | Supports OPS-C specifications & Optional European standard OPS |
| Connectivity Ports | Pre: USB3.0 *3;HDMI2.0 *1;Type C *1Post: R J45 IN *1;HDMI OUT *1;SPDIF *1;Earphone *1;Touch USB *1;HDM IN *2;Android USB 3.0 *1;Android USB 2.0 *1;TF *1;RS232 *1 | |
| Machine Size without Stand | L1706mm*W1027.1mm*H115.8mm | L1953.2mm*W1166mm*H115.8 mm |
| Packing Size | L1810mm*W197mm*H1120mm | L2060mm*W197mm*H1265mm |
| Net Weight | 49KG±2KG | 58KG±2KG |
| Gross Weight | 60KG±2KG | 79KG±2KG |
| Model | ST-ZH98 | ST-ZH110 |
| Size | 98 inch | 110 inch |
| Refresh Rate | 60Hz | 120Hz |
| Color Gamut (% NTSC) | 72% | 95% |
| Resolution | 4k-3840 x 2160 | 4k-3840 x 2160 |
| Aspect Ratio | 16:09 | 16:09 |
| Viewing Angle | 178° | 178° |
| Response Time | ≤8ms (typ.) | ≤8ms (typ.) |
| Contrast Ratio | 4000:01:00 | 4000:01:00 |
| Brightness | 400 cd /m² | 400 cd /m² |
| Brightness Uniformity | 0.75 | 0.75 |
| Display Color | 1.07B | 1.07B |
| HDR | Support | Support |
| Touch Technology | Infrared | Infrared |
| Touch Points | 20 touch points | 20 touch points |
| Input method | Finger or pen | Finger or pen |
| OS | Android 13/14 | Android 13/14 |
| RAM | 4G /8G (optional) | 4G /8G (optional) |
| ROM | 32 /128 GB(optional) | 32 /128 GB(optional) |
| Cameras | 13 /48 million (optional) | 13 /48 million (optional) |
| Wi-Fi | Built-in WiFi 5/6 (optional) | Built-in WiFi 5/6 (optional) |
| Microphone | 8 Array | 8 Array |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Speakers | 2×15W | 2×15W |
| OPS | Supports OPS-C specifications & Optional European standard OPS | Supports OPS-C specifications & Optional European standard OPS |
| Connectivity Ports | Pre: USB3.0 *3;HDMI2.0 *1;Type C *1Post: R J45 IN *1;HDMI OUT *1;SPDIF *1;Earphone *1;Touch USB *1;HDM IN *2;Android USB 3.0 *1;Android USB 2.0 *1;TF *1;RS232 *1 | |
| Machine Size without Stand | L2216mm*W1318mm*H97.6mm | L2499.4mm*W1500.7mm*H170.8mm |
| Packing Size | L2356mm*W1441.5mm*H230mm | L2670mm *W330mm*H1880mm |
| Net Weight | 92±3KG | 123±3KG |
| Gross Weight | 110±3KG | 175±3KG |
Find Your Tailor-Made Interactive Flat Panel
At TENFLY, we offer comprehensive hardware and software customization services tailored to your specific needs. Find the perfect interactive flat panel for you, designed to seamlessly integrate into your unique environment—whether for education, enterprise, or beyond. From custom sizes and ports to pre-installed apps and branded interfaces, we work with you to deliver a solution that truly fits.
Size & Specifications
Built-in Modules & Ports
Appearance & Mounting
Boot Screen & Branding
Pre-installed Software
Device Management
Accessories
Remote Control
Stylus
Power Cable
Wall Mount Bracket
User Manual
Customization Process
Tailored Solutions, Step By Step

Other Recommended Products
Get Your Personalized Quote
Let’s Build Your Custom Display Solution










