TENFLY TD-MN2145F
21.45” FHD VA Basic Monitor, 60Hz Refresh Rate, 6.5ms Response Time, Ultra-Slim 7mm Design
Overview
TENFLY TD-MN2145 21.45” VA Monitor features an ultra-slim 7mm profile and three-side narrow bezels for a clean, modern look. Its VA panel delivers sharp visuals with wide viewing angles and a 1000000:1 dynamic contrast ratio. Eye-care technologies like low blue light and flicker-free ensure comfortable viewing, while HDMI and VGA ports offer flexible connectivity for everyday use.
Key Features
Application Scenarios
Customization Options
TENFLY provides full customization services including logo printing, BIOS interface, I/O configuration, OS pre-installation, and packaging. Whether for education tenders, enterprise deployment, or OEM partnerships, we deliver tailored hardware and software solutions based on your exact needs.
Please note: Product features and specifications may vary by project scope or regional requirements. Final configuration is subject to customer confirmation.
Model | TENFLY TD-MN2145 |
Screen Size | 21.45″W |
Screen Ratio | 16:9 |
Panel Type | WLED VA technology |
Visible Size (Diagonal) | 544.8mm |
Dot Pitch (Horizontal/Vertical) | 0.2493(H)×0.241(V) mm |
Screen Size (Horizontal/Vertical) | 478.656(H) x 260.28(V)mm |
Brightness (Typical) | 220 cd/m² |
Contrast Ratio (Typical) | 1000000:1(dynamic)3000:1(static) |
Response Time (Typical) | 6.5ms |
Viewing Angle (Horizontal/Vertical) (Typical) | 178°/178°(CR≥10) |
Scan Frequency | level:30 to 83kHzvertical:48~75Hz |
Maximum Resolution | 1920*1080@60Hz |
Recommended Resolution (Typical) | 1920*1080@60Hz |
Display Color | 16.7M |
Color Gamut (Typical) | 98% sRGB (BT.709)Color gamut area (based on CIE 1931) |
Factory Calibration (Average Value) | ΔE<2 |
HDCP Capability | Supported |
Signal Input | D-SUB,HDMI |
Interface | VGA, HDMI |
Power Supply | DC 12V, 2.5A |
Power Consumption | Normal working ≤20W;MAX≤ 24WStandby:≤0.5W |
Plug and Play | VESA DDC2B/CI |
User Controls | Signal source switching/Exit, Brightness adjustment/up/increase/right, Brightness scene mode/Decrease/Left, Menu/Confirm, Power Switch |
OSD Language | Chinese, English, French, Italian, German, Dutch, Portuguese, Spanish, Turkish, Polish, Japanese, Korean |
Trumpet | None |
Certification | CCC, CEL, CH RoHS |
Wall Mount | VESA 75mm×75mm |
Shell Color | Black |
Institutional Functions | Tilt: -5°~15° |
Screen rotation: No | |
Height adjustment: No | |
Left and right rotation: No | |
Dimensions (Display) mm | L494mm*W163mm*H363mm (with stand) L494mm*W37mm*H283mm (without stand) |
Dimensions (Carton) mm | L563mm*W122mm*H355mm |
Weight (Net Weight/Gross Weight) | 2.2kg/3.2kg |
Packing List | LCD monitor, stand/base, power adapter, HDMI signal cable |